Outages · AZ
Arizona EV Charger Outages
41 stations in Arizona are currently marked temporarily unavailable by the AFDC (99 ports offline).
Data as of June 14, 2026 · Refreshed every Sunday
41
Stations unavailable
99
Ports offline
9
Cities affected
5
Networks affected
Most outages by network
ChargePoint Network (16) Blink Network (13) Non-Networked (8) CHARGELAB (2) EVGATEWAY (2)
Unavailable Stations by City
Phoenix
11 unavailable| Station | Network | Report |
|---|---|---|
| Bell Ford | Blink Network | Report |
| BELL RD KIA PL02 | ChargePoint Network | Report |
| Best Western North Phoenix Hotel | Non-Networked | Report |
| DWNTWN STATIONS ASU LAW SCHOOL | ChargePoint Network | Report |
| DWNTWN STATIONS ASU NHI SOUTH | ChargePoint Network | Report |
| Grand Canyon Crossing location | Blink Network | Report |
| MAYO CLINIC MC#8 | ChargePoint Network | Report |
| Ninety Degrees | Blink Network | Report |
| NOVA NV NOVA 1 | ChargePoint Network | Report |
| USVI Corridors Industrial LLC | Non-Networked | Report |
| Washington Park Ballfields | Blink Network | Report |
Tempe
9 unavailable| Station | Network | Report |
|---|---|---|
| ACP-Tempe | EVGATEWAY | Report |
| ALAMEDA ALAMEDA 3 | ChargePoint Network | Report |
| ALAMEDA ALAMEDA 5 | ChargePoint Network | Report |
| Blink Charging - Tempe Office | Blink Network | Report |
| Blink Charging Tempe - Keil | Blink Network | Report |
| BlinkQA - Tempe - Sasi | Blink Network | Report |
| FFI -TMS FFI-TMS 2 | ChargePoint Network | Report |
| NOVUS CHARGERS NOVUS 14 3RD FL | ChargePoint Network | Report |
| NOVUS CHARGERS NOVUS 6 1ST FL | ChargePoint Network | Report |
Scottsdale
6 unavailable| Station | Network | Report |
|---|---|---|
| 69th Place | CHARGELAB | Report |
| ASTONSCOTTSDALE STATION 4 | ChargePoint Network | Report |
| Cabana 99th - N Bldg. 6 | Blink Network | Report |
| CHAPMAN FORD POWER LINK S | ChargePoint Network | Report |
| CHARGEPOINT SCD RTECH S02 | ChargePoint Network | Report |
| Scottsdale Professional Building | Blink Network | Report |
Mesa
5 unavailableTucson
5 unavailableGilbert
2 unavailableAvondale
1 unavailable| Station | Network | Report |
|---|---|---|
| St. Thomas Aquinas Roman Catholic Parish Avondale | CHARGELAB | Report |
Globe
1 unavailable| Station | Network | Report |
|---|---|---|
| Courtesy Ford of Globe | Blink Network | Report |
Peoria
1 unavailable| Station | Network | Report |
|---|---|---|
| Peoria Park and Ride at Old Town | Non-Networked | Report |
EV Charging in Arizona
For a current map of working chargers, browse Arizona's full station directory or jump to a top city below.
National Outages
All states overview
Found a Broken Charger?
5-step guide + contacts
Active Stations
All working chargers in Arizona